DAIRY ENTREPRENEURSHIP DEVELOPMENT SCHEME 2023
The undersigned is directed to hunt recommendation from this Division’s OM 1-1/09-DP dated ninth September, 2010 conveying first administrative approval for central sector scheme – Dairy Entrepreneurship Progress Schemes (DEDS) implementation all through twelfth plan closing administrative approval issued vide letter No 1-1/09-DP dated third May, 2018 and to convey administrative approval for proceed of DEDS scheme for the financial 2023
- To generate self-employment and provide infrastructure dairy sector
- To rearrange fashionable dairy farms and infrastructure for the manufacturing of contemporary milk
- To encourage heifer calf rearing for conserving and progress of wonderful breeding stock
- To ship structural changes inside the unorganised sector so that preliminary processing of milk could also be taken up on the village diploma
- To enhance typical experience to cope with milk on a enterprise scale
- To produce value addition to take advantage of by the processing and manufacturing of milk merchandise.
- Generate self-employment and provide infrastructure for dairy sector
- Setting up modern dairy farms for production of clean milk
- Encourage heifer calf rearing for conservation and development of good breeding stock
- Bring structural changes in unorganized sector so that initial processing of milk can be taken up at village level.
- Upgradation of traditional technology to handle milk on commercial scale
- Provide value addition to milk through processing and production of milk products.
Implementing Firm and House of Operation: The Nationwide Monetary establishment for Agriculture and Rural Progress (NABARD) can be the nodal firm for implementation of DEDS scheme in the entire states and UTs all by means of the nation.
There could also be funds provision of Rs 325 crore by means of the 12 months 2019-20, which contains Rs 196.99 crore under MH2404 (Fundamental Half), Rs 49.60 crore under MH2404 (SC Half), Rs 25.79 crore under MH2404 (Tribal Half) and Rs 45.70 crore under MH2552 (North Japanese Space) & Rs 4.56 crore under MH2552 (SC Half), Rs 2.36 crore under MH2552 (Tribal Half).
●Farmers, specific individual entrepreneurs, NGOs, corporations, groups of organised and unorganised sectors, and so forth. Groups of the organised sector embrace Self-help Groups (SHGs), dairy cooperative societies, milk unions, milk federations, and so forth.
●An individual shall be eligible to avail assist for the entire elements under the scheme nonetheless solely as quickly as for each component
●A number of member of a family could also be assisted under the scheme provided they organize separate fashions with separate infrastructure at utterly totally different locations. The hole between the boundaries of two such farms must be at least 500 metres.
The components and pattern of assistance provided under the DEDS scheme are as follows:
S.NO | Component | Unit Cost | Pattern of Assistance |
1 | Establishment of small dairy units with crossbred cows/ indigenous descript mulch cows like Sahiwar, Red Sindhi, Gir, Rathi etc /graded buffaloes upto 10 animals. ( for SHGs, Cooperatives societies , Producer Companies unit size will be 2-10 animals per member) | Rs 7.00 lakh for 10 animal unit — minimum unit size is 2 animals with an upper limit of 10 animals. | 25% of the project cost (33.33% for SC / ST farmers), as back ended capital subsidy. Subsidy shall be restricted on prorata basis to a.maximum of 10 animals subject to a ceiling of Rs.17,500 per animal, (Rs 23,300 for SC/ST farmers) or actual whichever is lower. Beneficiaries may purchase animals of higher costs, however, the subsidy will be restricted to the above ceilings. |
2 | Rearing of heifer calves — cross bred, indigenous descript milch breeds of cattle and of graded buffaloes — upto 20 calves | Rs 9.70 lakh for 20 calf unit — with an upper limit of 20 calves | 25% of the project cost (33.33 % for SC / ST farmers) as back ended capital subsidy Subsidy shall be restricted on prorata basis to a maximum of 20 calf unit subject to a ceiling of Rs.12,100/- per calf (Rs. 16,200 for SC/ST farmers) or actual whichever is lower |
3 | Vermi compost with milch animal unit ( to be considered with milch animals/small dairy farm and not separately | Rs 25,200/- | 25% of the project cost (33.33 % for SC / ST farmers) as back ended capital subsidy subject to a ceiling of Rs 6,300 (Rs 8400/- for SC/ST farmers) or actual whichever is lower. |
4 | Purchase of milking machines /milkotesters/bulk milk cooling units (upto 5000 lit capacity) | Rs 20 lakh | 25% of the project cost (33.33 % for SC / ST farmers) as back ended capital subsidy subject to a ceiling of Rs 5.0 lakh (Rs 6.67 lakh for SC / ST farmers) or actual whichever is lower |
5 | Purchase of dairy processing equipment-for manufacture of indigenous milk products | Rs 13.20 lakh | 25% of the project cost (36.33 %for SC/ST farmers) as back ended capital subsidy subject to a ceiling of Rs 3.30 lakh (Rs 4.40 lakh for SC/ST farmers) or actual whichever is lower |
6 | Establishment of dairy product transportation facilities and cold chain | Rs 26.50 lakh | 25% of the project cost (33.33 % for SC / ST farmers) as back ended capita! Subsidy subject to a ceiling of Rs 6.625 lakh (Rs 8.830 lakh for SC/ST -farmers) or actual whichever is lower |
7 | Cold storage facilities for milk and milk products | Rs 33 lakh | 25% of the project cost (33.33 % for SC / ST farmers) as back ended capital subsidy subject to a ceiling of Rs 8.25 lakh (Rs 11.0 lakh for SC/ST farmers) or actual whichever is lower |
8 | Establishment of private veterinary clinics | Rs 2.60 lakh or mobile clinic and Rs 2.0 lakh for stationary clinic | 25% of the project cost (33.33 % for SC / ST farmers) as back ended capital subsidy subject to a ceiling of Rs 65,000/- and Rs 50,000/- (Rs 86,600/- and Rs 66,600/- for SC/ST farmers) respectively for mobile and stationary clinics or actual whichever is lower |
9 | Dairy marketing outlet / Dairy parlour | Rs 3.0 lakh/- | 25% of the project cost (33.33% for SC / ST farmers) as back ended capital subsidy subject to a ceiling of Rs 75,000/-(Rs 1,00,000- for SC/ST farmers) or actual whichever is lower |
0 Response to "DAIRY ENTREPRENEURSHIP DEVELOPMENT SCHEME 2023"
Post a Comment